Home /
Box Hydraulic Breaker Hammers

Box breaker hammers by HAWK are versatile and combine superior efficiency and high reliability to the job site. It is adaptable and sustainable, fitting every construction need. We offer different sizes of box hydraulic breaker hammers to fit a variety of excavator makes and models. Our breaker hammers designs provide simplicity but adept technology that guarantees ease of setup and premium service support. With this, you will have an extra reliable hand on the job site, helping you in your everyday construction operations.
HAWK is also a preferred brand for its quality and versatility.
Excavator Tonnage: 1-45 Ton
Kinds: Box
Kinds of chisels: Moil point, Blunt, Flat chisel, Conical point
Chisel Quantity: 2
Work condition: Break up concrete, rock, and other hard materials.
Product Specifications
Model | Excavator Weight | Chisel Diameter | Operating Weight | Working Flow | Working Pressure |
---|---|---|---|---|---|
Tonnage | Inch (mm) | Lbs (Kgs) | GPM (L/min) | PSI (kg/cm2) | |
HBH750B | 6-9 Tons | 3 in (75 mm) | 882 lbs. (400 kg) | 13-24 GPM (50-90 L/min) | 1707-2418 PSI (120-170 kg/cm2) |
HBH850B | 7-14 Tons | 3.5 in (85 mm) | 1213 lbs. (550 kg) | 12-23 GPM (45-85 L/min) | 1806-2090 PSI (127-147 kg/cm2) |
HBH1000B | 10-15 Tons | 4 in (100 mm) | 1808 lbs (820 kg) | 21-32 GPM (80-120 L/min) | 2134-2418 PSI (150-170 kg/cm2) |
HBH1250B | 15-25 Tons | 5 in (125 mm) | 3351 lbs (1520 kg) | 24-32 GPM (90-120 L/min) | 2134-2418 PSI (150-170 kg/cm2) |
HBH1400B | 20-30 Tons | 5.5 in (140 mm) | 3836 lbs (1740 kg) | 40-50 GPM (150-190 L/min) | 2347-2631 PSI (165-185 kg/cm2) |
HBH1500B | 25-36 Tons | 6 in (150 mm) | 5732 lbs. (2600 kg) | 40-60 GPM (150-230 L/min) | 2418-2845 PSI (170-200 kg/cm2) |
HBH1650B | 30-45 Tons | 6.5 in (165 mm) | 6834 lbs. (3100 kg) | 53-69 GPM (200-260 L/min) | 2560-2845 PSI (180-200 kg/cm2) |
Hydraulic Breaker By Excavator
Manufacturer | Model | Chisel Diameter | Operating Weight | Working Flow | Working Pressure |
---|---|---|---|---|---|
Inch (mm) | Lbs (Kgs) | GPM (L/min) | PSI (kg/cm2) | ||
CASE | CX210 | 5 in (85 mm) | 3351 lbs (1520 kg) | 24-32 GPM (90-120 L/min | 2134-2418 PSI (150-170 kg/cm2) |
CASE | CX210 | 5.5 in (140 mm) | 3836 lbs (1740 kg) | 40-50 GPM (150-190 L/min) | 2347-2631 PSI (165-185 kg/cm2) |
Caterpillar | 320 | 5 in (85 mm) | 3351 lbs (1520 kg) | 24-32 GPM (90-120 L/min) | 2134-2418 PSI (150-170 kg/cm2) |
Caterpillar | 320 | 5.5 in (140 mm) | 3836 lbs (1740 kg) | 40-50 GPM (150-190 L/min) | 2347-2631 PSI (165-185 kg/cm2) |
Caterpillar | 325 | 5 in (85 mm) | 3351 lbs (1520 kg) | 24-32 GPM (90-120 L/min) | 2134-2418 PSI (150-170 kg/cm2) |
Caterpillar | 325 | 5.5 in (140 mm) | 3836 lbs (1740 kg) | 40-50 GPM (150-190 L/min) | 2347-2631 PSI (165-185 kg/cm2) |
Caterpillar | 325 | 6 in (150 mm) | 5732 lbs. (2600 kg) | 40-50 GPM (150-190 L/min) | 2418-2845 PSI (170-200 kg/cm2) |
Caterpillar | 336 | 6 in (150 mm) | 5732 lbs. (2600 kg) | 40-50 GPM (150-190 L/min) | 2418-2845 PSI (170-200 kg/cm2) |
Caterpillar | 336 | 6.5 in (165 mm) | 6834 lbs. (3100 kg) | 53-69 GPM (200-260 L/min) | 2560-2845 PSI (180-200 kg/cm2) |
Caterpillar | 349 | 7 in (178 mm) | 9154 lbs. (4152 kg) | 74-92 GPM (280-348 L/min) | 2760-3044 PSI (194-214kg/cm2) |
HITACHI | EX120 | 3.5 in (85 mm) | 1213 lbs. (550 kg) | 12-23 GPM (45-85 L/min) | 1806-2090 PSI (127-147 kg/cm2) |
HITACHI | EX120 | 4 in (100 mm) | 1808 lbs (820 kg) | 21-32 GPM (80-120 L/min) | 2134-2418 PSI (150-170 kg/cm2) |
John Deere | 200G | 5 in (85 mm) | 3351 lbs (1520 kg) | 24-32 GPM (90-120 L/min) | 2134-2418 PSI (150-170 kg/cm2) |
John Deere | 200G | 5.5 in (140 mm) | 3836 lbs (1740 kg) | 40-50 GPM (150-190 L/min) | 2347-2631 PSI (165-185 kg/cm2) |
John Deere | 210G | 5 in (85 mm) | 3351 lbs (1520 kg) | 24-32 GPM (90-120 L/min) | 2134-2418 PSI (150-170 kg/cm2) |
John Deere | 210G | 5.5 in (140 mm) | 3836 lbs (1740 kg) | 40-50 GPM (150-190 L/min) | 2347-2631 PSI (165-185 kg/cm2) |
John Deere | 245G | 5 in (85 mm) | 3351 lbs (1520 kg) | 24-32 GPM (90-120 L/min) | 2134-2418 PSI (150-170 kg/cm2) |
John Deere | 245G | 5.5 in (140 mm) | 3836 lbs (1740 kg) | 40-50 GPM (150-190 L/min) | 2347-2631 PSI (165-185 kg/cm2) |
John Deere | 350G | 6 in (150 mm) | 5732 lbs. (2600 kg) | 40-50 GPM (150-190 L/min) | 2418-2845 PSI (170-200 kg/cm2) |
John Deere | 350G | 6.5 in (165 mm) | 6834 lbs. (3100 kg) | 53-69 GPM (200-260 L/min) | 2560-2845 PSI (180-200 kg/cm2) |
John Deere | 470G | 7 in (178 mm) | 9154 lbs. (4152 kg) | 74-92 GPM (280-348 L/min) | 2760-3044 PSI (194-214kg/cm2) |
Komatsu | 210 | 5 in (85 mm) | 3351 lbs (1520 kg) | 24-32 GPM (90-120 L/min) | 2134-2418 PSI (150-170 kg/cm2) |
Komatsu | 210 | 5.5 in (140 mm) | 3836 lbs (1740 kg) | 40-50 GPM (150-190 L/min) | 2347-2631 PSI (165-185 kg/cm2) |
Komatsu | 360 | 6 in (150 mm) | 5732 lbs. (2600 kg) | 40-50 GPM (150-190 L/min) | 2418-2845 PSI (170-200 kg/cm2) |
Komatsu | 360 | 6.5 in (165 mm) | 6834 lbs. (3100 kg) | 53-69 GPM (200-260 L/min) | 2560-2845 PSI (180-200 kg/cm2) |
Komatsu | 360 | 7 in (178 mm) | 9154 lbs. (4152 kg) | 74-92 GPM (280-348 L/min) | 2760-3044 PSI (194-214kg/cm2) |
Volvo | 480 | 7 in (178 mm) | 9154 lbs. (4152 kg) | 74-92 GPM (280-348 L/min) | 2760-3044 PSI (194-214kg/cm2) |
Volvo | 950 | 7.75 in (195 mm) | 10,362 lbs (4700 kg) | 74-92 GPM (280-360 L/min) | 2275-3271 PSI (160-230 kg/cm2) |
Volvo | 950 | 8.25 in (210 mm) | 13,558 lbs (6150 kg) | 80-120 GPM (300-450 L/min) | 2987-3556 PSI (210-250 kg/cm2) |
Box Hydraulic Breaker Hammers

A box hydraulic breaker hammers, also known as a hydraulic breaker, is a heavy-duty machine used in construction and demolition work to break up hard materials such as concrete, rock, asphalt, and other materials. The hammer is typically mounted on an excavator or other hydraulic machine and is powered by the hydraulic system of the vehicle.
These hydraulic hammer works by using a piston to strike the surface of the material with high impact force, breaking it apart into smaller pieces. The hammer’s chisel or point is placed against the material, and the piston rapidly strikes it, creating a powerful impact that breaks the material. The repeated blows quickly break apart the material, allowing it to be removed or excavated.
Hydraulic hammer are available in a range of sizes and shapes, with different chisel types and lengths, depending on the specific application. They are commonly used in construction, mining, and quarrying operations, as well as in road and bridge repair and demolition work. Box hydraulic breaker hammers by HAWK are designed to be durable and reliable, with a long service life, making them an essential tool for many construction and demolition projects.
Frequently Asked Questions
How do you maintain an HAWK excavator?
Regular maintenance of an excavator includes checking and changing fluids, inspecting and replacing worn or damaged parts, cleaning the machine, and storing it properly. It is important to follow the manufacturer’s recommendations for maintenance and to have the machine serviced by a qualified technician.
What is the cost of an HAWK excavator?
The cost of an excavator can vary depending on the size, type, and features of the machine. A small mini excavator can cost around $20,000, while a large crawler excavator can cost over $1 million.
What are the safety precautions for operating an HAWK excavator?
Safety precautions for operating an HAWK excavator include wearing appropriate personal protective equipment, following safe operating procedures, ensuring the machine is properly maintained, and being aware of potential hazards, such as underground utilities and unstable terrain.
What are the different types of HAWK excavators?
There are several types of excavators, including standard excavators, mini excavators, long-reach excavators, crawler excavators, and wheeled excavators. Each type is designed for specific tasks and terrain conditions.
Can an excavator be rented?
Yes, excavators can be rented from equipment rental companies. Renting can be a cost-effective option for short-term projects or for trying out a machine before purchasing it.