Komatsu PC360 Excavator
Whether you’re in commercial construction or working on-site for a commercial client, the PC360LC-11 large excavator has what it takes to get the job done. Its bucket capacity up to 2.56 yd3 will help you move any amount of material, and its powerful engine means you’ll be able to work at speed without slowing down.
Plus, with dimensions that make it transportable, this machine is perfect for on-site use and quick repositioning when needed. And if your needs change later on, Komatsu offers a 5-year warranty so you can rest easy knowing your large excavator is covered by quality engineering and reliable parts.
PRODUCT SPECIFICATIONS FOR KOMATSU PC360 EXCAVATOR
ENGINE
Model | Komatsu SAA6D114E-6* |
Type | Water-cooled, 4-cycle, direct injection |
Aspiration | Komatsu Variable Geometry Turbocharger with air-to-air aftercooler and EGR |
Number of cylinders | 6 |
Bore | 4.49 in |
Stroke | 5.69 in |
Piston displacement | 540 in³ |
Horsepower: | |
SAE J1995 – Gross | 271 HP |
ISO 9249/SAE J1349 – Net | 257 HP |
Rated rpm | 1,950 |
Governor | All-speed control, electronic. |
Fan drive method for radiator cooling | Mechanical |
*EPA Tier 4 Final emissions certified |
HYDRAULIC SYSTEM
Type: HydrauMind (Hydraulic Mechanical Intelligence) system, closed-center system with load sensing valve and pressure compensated valves, 6 selectable working modes
Main pump: | |
Pumps for | Boom, arm, bucket, swing, and travel circuits |
Type | Variable displacement piston type |
Maximum flow | 141 US gpm |
Supply for control circuit | Self-reducing valve |
Hydraulic motors: | |
Travel | 2 x axial piston motor with parking brake |
Swing | 1 x axial piston motor with swing holding brake |
Relief valve setting: | |
Implement circuits | 5,400 psi |
Travel circuit | 5,400 psi |
Swing circuit | 4,050 psi |
Pilot circuit | 470 psi |
Hydraulic cylinders: | |
Number of cylinders | Bore x Stroke x Rod Diameter |
Boom / 2 | 5.5 x 58.3 x 3.9 in |
Arm / 1 | 6.3 x 71.9 x 4.3 in |
Bucket / 1 – for 10’5″ and 13’2″ Arms | 5.5 x 50.6 x 3.9 in |
Bucket / 1 – for 8’4″ Arm | 5.9 x 50.6 x 4.3 in |
DRIVES and BRAKES
Steering control | Two levers with pedals |
Drive method | Hydrostatic |
Maximum drawbar pull | 65,191 lbs. |
Gradeability | 70%, 35° |
Maximum travel speed: (Auto-Shift) | |
High | 3.4 mph |
Mid | 2.8 mph |
Low | 2.0 mph |
Service brake | Hydraulic lock |
Parking brake | Mechanical disc brake |
SWING MECHANISM
Drive method | Hydrostatic motor |
Swing reduction | Planetary gear |
Swing circle lubrication | Grease-bathed |
Service brake | Hydraulic lock |
Holding brake/Swing lock | Mechanical disc brake |
Swing speed | 9.5 rpm |
Swing torque | 82,313 ft.-lbs. |
UNDERCARRIAGE
Center frame | X-frame |
Track frame | Box-section |
Track type | Sealed |
Track adjuster | Hydraulic |
Number of shoes | 48 each side |
Number of carrier rollers | 2 each side |
Number of track rollers | 8 each side |
COOLANT & LUBRICANT CAPACITY (Refilling)
Fuel tank | 159.8 US gal |
Coolant | 9.7 US gal |
Engine | 9.2 US gal |
Final drive, each side | 2.4 US gal |
Swing drive | 3.6 US gal |
Hydraulic tank | 49.7 US gal |
Diesel Exhaust Fluid (DEF) tank | 10.3 US gal |
OPERATING WEIGHT (Approximate)
Operating weight includes 21 ft. 3 in one-piece HD boom, 10 ft. 5 in arm, SAE heaped 2.53 yd3 bucket, rated capacity of lubricants, coolant, full fuel tank, operator, and standard equipment.
Shoes | 28 in |
Operating Weight | 78,645 lbs. |
Ground Pressure | 8.35 psi |
Shoes | 31.5 in |
Operating Weight: | 79,483 lbs. |
Ground Pressure | 7.44 psi |
Shoes | 33.5 in |
Operating Weight: | 80,320 lbs. |
Ground Pressure | 7.03 psi |