Clamshell Bucket
HAWK’s excavator clamshell bucket is best for dredging and material re-handling. This clamshell bucket is available in three different versions: heavy-duty, standard, and light. Regardless of the versions, these equipment pieces feature a 360-degree sealed rotation. There are also units meant for environmental applications.
HAWK’s clamshell bucket excavator ranges from 5 to 39 tons, with a 1,570 to 2,175 mm opening and 0.28 to 1.5cbm capacity. HAWK can also customize a hydraulic clamshell bucket to fit any client-specified applications and bespoke demands. While these clamshell buckets are typically used in excavation, they can also be utilized for other uses. Every application comes with unique requirements with designs that need to be optimized for maximum efficiency.
HAWK’s clamshell bucket for excavators is known for its efficiency, functionality, and quality. The company can develop, design, and even manufacture mechanical and hydraulic clamshells for cranes and excavators. Customers can customize the machine depending on its width, grip measure, capacity, and opening.
Excavator Range: 5 – 50 Ton
Capacity: 1.0 – 3.0m3
Recommended Application: commonly used in dredging, excavation, or material handling
In order to achieve a more perfect fit, HAWK can customize the size according to the needs of customers.
Rotating Clamshell Buckets
Model |
Tonnage Range |
Product |
Capacity |
RCB6 | 12T | Rotating Clamshell | 0.6m3 |
RCB10 | 20T | Rotating Clamshell | 1.0m3 |
RCB15 | 25T | Rotating Clamshell | 1.5m3 |
RCB20 | 35T | Rotating Clamshell | 2.0m3 |
RCB25 | 40T | Rotating Clamshell | 2.5m3 |
RCB30 | 45T | Rotating Clamshell | 3.0m3 |
Non-Rotating Clamshell Buckets
Model |
Tonnage Range |
Product |
Capacity |
NCB6 | 12T | Non-Rotating Clamshell | 0.6m3 |
NCB10 | 20T | Non-Rotating Clamshell | 1.0m3 |
NCB15 | 25T | Non-Rotating Clamshell | 1.5m3 |
NCB20 | 35T | Non-Rotating Clamshell | 2.0m3 |
NCB25 | 40T | Non-Rotating Clamshell | 2.5m3 |
NCB30 | 45T | Non-Rotating Clamshell | 3.0m3 |
Clamshell Bucket Products
CAT Clamshell Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Rotating Clamshell Bucket for CAT 320 | 20T | 20-23T | CAT 320 | Rotating Clamshell | RCS320 |
Non-Rotating Clamshell for CAT 320 | 20T | 20-23T | CAT 320 | Non Rotating Clamshell | NRCS320 |
Rotating Clamshell Bucket for CAT 325 | 25T | 25-35T | CAT 325 | Rotating Clamshell | RCS325 |
Non-Rotating Clamshell for CAT 325 | 25T | 25-35T | CAT 325 | Non Rotating Clamshell | NRCS325 |
Rotating Clamshell Bucket for CAT 336 | 36T | 35-40T | CAT 336 | Rotating Clamshell | RCS336 |
Non-Rotating Clamshell for CAT 336 | 36T | 35-40T | CAT 336 | Non Rotating Clamshell | NRCS336 |
Rotating Clamshell Bucket for CAT 349 | 49T | 45-50T | CAT 349 | Rotating Clamshell | RCS349 |
Non-Rotating Clamshell for CAT 349 | 49T | 45-50T | CAT 349 | Non Rotating Clamshell | NRCS349 |
Komatsu Clamshell Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Rotating Clamshell Bucket for Komatsu PC210 | 22T | 20-23T | Komatsu PC210 | Rotating Clamshell | RCS210 |
Non-Rotating Clamshell for Komatsu PC210 | 22T | 20-23T | Komatsu PC210 | Non Rotating Clamshell | NRCS210 |
Rotating Clamshell Bucket for Komatsu PC360 | 36T | 35-40T | Komatsu PC360 | Rotating Clamshell | RCS360 |
Non-Rotating Clamshell for Komatsu PC360 | 36T | 35-40T | Komatsu PC360 | Non Rotating Clamshell | NRCS360 |
Rotating Clamshell Bucket for Komatsu PC400 | 40T | 35-40T | Komatsu PC400 | Rotating Clamshell | RCS400 |
Non-Rotating Clamshell for Komatsu PC400 | 40T | 35-40T | Komatsu PC400 | Non Rotating Clamshell | NRCS400 |
Rotating Clamshell Bucket for Komatsu PC490 | 49T | 45-50T | Komatsu PC490 | Rotating Clamshell | RCS490 |
Non-Rotating Clamshell for Komatsu PC490 | 49T | 45-50T | Komatsu PC490 | Non Rotating Clamshell | NRCS490 |
HITACHI Clamshell Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Rotating Clamshell Bucket for Hitachi EX120 | 12.5T | 10-13T | Hitachi EX120 | Rotating Clamshell | 0.6m3 |
Non-Rotating Clamshell for Hitachi EX120 | 12.5T | 10-13T | Hitachi EX120 | Non Rotating Clamshell | 0.6m3 |
John Deere Clamshell Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Rotating Clamshell Bucket for John Deere 200G | 20T | 20-23T | John Deere 200G | Rotating Clamshell | 1m3 |
Non-Rotating Clamshell for John Deere 200G | 20T | 20-23T | John Deere 200G | Non Rotating Clamshell | 1m3 |
Rotating Clamshell Bucket for John Deere 210G | 21T | 20-23T | John Deere 210G | Rotating Clamshell | 1m3 |
Non-Rotating Clamshell for John Deere 210G | 21T | 20-23T | John Deere 210G | Non Rotating Clamshell | 1m3 |
Rotating Clamshell Bucket for John Deere 245G | 24T | 20-23T | John Deere 245G | Rotating Clamshell | 1.5m3 |
Non-Rotating Clamshell for John Deere 245G | 24T | 20-23T | John Deere 245G | Non Rotating Clamshell | 1.5m3 |
Rotating Clamshell Bucket for John Deere 350G | 36T | 35-40T | John Deere 350G | Rotating Clamshell | RCS336 |
Non-Rotating Clamshell for John Deere 350G | 36T | 35-40T | John Deere 350G | Non Rotating Clamshell | NRCS336 |
Rotating Clamshell Bucket for John Deere 470G | 49T | 45-50T | John Deere 470G | Rotating Clamshell | RCS490 |
Non-Rotating Clamshell for John Deere 470G | 49T | 45-50T | John Deere 470G | Non Rotating Clamshell | NRCS490 |
Volvo Clamshell Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Rotating Clamshell Bucket for Volvo 480 | 48T | 45-50T | Volvo 480 | Rotating Clamshell | 3m3 |
Non-Rotating Clamshell for Volvo 480 | 48T | 45-50T | Volvo 480 | Non Rotating Clamshell | 3m3 |
CASE Clamshell Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Rotating Clamshell Bucket for Case CX210 | 24T | 24T | Case CX210 | Rotating Clamshell | 1m3 |
Non-Rotating Clamshell for Case CX210 | 24T | 24T | Case CX210 | Non Rotating Clamshell | 1m3 |