General Purpose Buckets
HAWK’s excavator general purpose buckets bucket is best for dredging and material re-handling. These general purpose buckets is available in three different versions: heavy-duty, all-around, and clamshell buckets. Regardless of the versions, these equipment pieces feature a 360-degree sealed rotation. There are also units meant for environmental applications.
HAWK’s general purpose buckets excavator ranges from 5 to 50 tons. HAWK can also customize a general purpose buckets to fit any client-specified applications and bespoke demands. While these clamshell buckets are typically used in excavation, they can also be utilized for other uses. Every application comes with unique requirements with designs that need to be optimized for maximum efficiency.
HAWK’s general purpose buckets for excavators is known for its efficiency, functionality, and quality. The company can develop, design, and even manufacture mechanical and hydraulic clamshells for cranes and excavators. Customers can customize the machine depending on its width, grip measure, capacity, and opening.
Excavator Range: 5 – 50 Tons
Capacity: 1.0 – 3.0m3
Recommended Application: commonly used in dredging, excavation, or material handling
In order to achieve a more perfect fit, HAWK can customize the size according to the needs of customers.
Clamshell Bucket Products
Rotating Clamshell Products
Model |
Tonnage Range |
Product |
Capacity |
RCB6 | 12T | Rotating Clamshell | 0.6m3 |
RCB10 | 20T | Rotating Clamshell | 1.0m3 |
RCB15 | 25T | Rotating Clamshell | 1.5m3 |
RCB20 | 35T | Rotating Clamshell | 2.0m3 |
RCB25 | 40T | Rotating Clamshell | 2.5m3 |
RCB30 | 45T | Rotating Clamshell | 3.0m3 |
Non-Rotating Clamshell Products
Model |
Tonnage Range |
Product |
Capacity |
NCB6 | 12T | Non-Rotating Clamshell | 0.6m3 |
NCB10 | 20T | Non-Rotating Clamshell | 1.0m3 |
NCB15 | 25T | Non-Rotating Clamshell | 1.5m3 |
NCB20 | 35T | Non-Rotating Clamshell | 2.0m3 |
NCB25 | 40T | Non-Rotating Clamshell | 2.5m3 |
NCB30 | 45T | Non-Rotating Clamshell | 3.0m3 |
Clamshell Bucket Products
CAT Clamshell Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Rotating Clamshell Bucket for CAT 320 | 20T | 20-23T | CAT 320 | Rotating Clamshell | RCS320 |
Non-Rotating Clamshell for CAT 320 | 20T | 20-23T | CAT 320 | Non Rotating Clamshell | NRCS320 |
Rotating Clamshell Bucket for CAT 325 | 25T | 25-35T | CAT 325 | Rotating Clamshell | RCS325 |
Non-Rotating Clamshell for CAT 325 | 25T | 25-35T | CAT 325 | Non Rotating Clamshell | NRCS325 |
Rotating Clamshell Bucket for CAT 336 | 36T | 35-40T | CAT 336 | Rotating Clamshell | RCS336 |
Non-Rotating Clamshell for CAT 336 | 36T | 35-40T | CAT 336 | Non Rotating Clamshell | NRCS336 |
Rotating Clamshell Bucket for CAT 349 | 49T | 45-50T | CAT 349 | Rotating Clamshell | RCS349 |
Non-Rotating Clamshell for CAT 349 | 49T | 45-50T | CAT 349 | Non Rotating Clamshell | NRCS349 |
Komatsu Clamshell Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Rotating Clamshell Bucket for Komatsu PC210 | 22T | 20-23T | Komatsu PC210 | Rotating Clamshell | RCS210 |
Non-Rotating Clamshell for Komatsu PC210 | 22T | 20-23T | Komatsu PC210 | Non Rotating Clamshell | NRCS210 |
Rotating Clamshell Bucket for Komatsu PC360 | 36T | 35-40T | Komatsu PC360 | Rotating Clamshell | RCS360 |
Non-Rotating Clamshell for Komatsu PC360 | 36T | 35-40T | Komatsu PC360 | Non Rotating Clamshell | NRCS360 |
Rotating Clamshell Bucket for Komatsu PC400 | 40T | 35-40T | Komatsu PC400 | Rotating Clamshell | RCS400 |
Non-Rotating Clamshell for Komatsu PC400 | 40T | 35-40T | Komatsu PC400 | Non Rotating Clamshell | NRCS400 |
Rotating Clamshell Bucket for Komatsu PC490 | 49T | 45-50T | Komatsu PC490 | Rotating Clamshell | RCS490 |
Non-Rotating Clamshell for Komatsu PC490 | 49T | 45-50T | Komatsu PC490 | Non Rotating Clamshell | NRCS490 |
HITACHI Clamshell Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Rotating Clamshell Bucket for Hitachi EX120 | 12.5T | 10-13T | Hitachi EX120 | Rotating Clamshell | 0.6m3 |
Non-Rotating Clamshell for Hitachi EX120 | 12.5T | 10-13T | Hitachi EX120 | Non Rotating Clamshell | 0.6m3 |
John Deere Clamshell Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Rotating Clamshell Bucket for John Deere 200G | 20T | 20-23T | John Deere 200G | Rotating Clamshell | 1m3 |
Non-Rotating Clamshell for John Deere 200G | 20T | 20-23T | John Deere 200G | Non Rotating Clamshell | 1m3 |
Rotating Clamshell Bucket for John Deere 210G | 21T | 20-23T | John Deere 210G | Rotating Clamshell | 1m3 |
Non-Rotating Clamshell for John Deere 210G | 21T | 20-23T | John Deere 210G | Non Rotating Clamshell | 1m3 |
Rotating Clamshell Bucket for John Deere 245G | 24T | 20-23T | John Deere 245G | Rotating Clamshell | 1.5m3 |
Non-Rotating Clamshell for John Deere 245G | 24T | 20-23T | John Deere 245G | Non Rotating Clamshell | 1.5m3 |
Rotating Clamshell Bucket for John Deere 350G | 36T | 35-40T | John Deere 350G | Rotating Clamshell | RCS336 |
Non-Rotating Clamshell for John Deere 350G | 36T | 35-40T | John Deere 350G | Non Rotating Clamshell | NRCS336 |
Rotating Clamshell Bucket for John Deere 470G | 49T | 45-50T | John Deere 470G | Rotating Clamshell | RCS490 |
Non-Rotating Clamshell for John Deere 470G | 49T | 45-50T | John Deere 470G | Non Rotating Clamshell | NRCS490 |
Volvo Clamshell Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Rotating Clamshell Bucket for Volvo 480 | 48T | 45-50T | Volvo 480 | Rotating Clamshell | 3m3 |
Non-Rotating Clamshell for Volvo 480 | 48T | 45-50T | Volvo 480 | Non Rotating Clamshell | 3m3 |
CASE Clamshell Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Rotating Clamshell Bucket for Case CX210 | 24T | 24T | Case CX210 | Rotating Clamshell | 1m3 |
Non-Rotating Clamshell for Case CX210 | 24T | 24T | Case CX210 | Non Rotating Clamshell | 1m3 |
General Digging Buckets
Item | Model No. | Material | Description | Unit Weight (kg) | QTY |
---|---|---|---|---|---|
GP Bucket | 10-13 Ton excavator 60mm Pin diameter | Q355 Steel | 30'' 762mm width | 480 | 1 |
36'' 915mm width | 544 | 1 | |||
42'' 1067mm width | 608 | 1 | |||
GP Bucket | 20-23 Ton excavator 80mm Pin diameter | Q355 Steel | 36'' 915mm width | 971 | 1 |
42'' 1067mm width | 1059 | 1 | |||
48'' 1220mm width | 1163 | 1 | |||
54'' 1372mm width | 1278 | 1 | |||
GP Bucket | 25-35 Ton excavator 90mm Pin diameter | Q355 Steel + NM400 on main blade | 36'' 915mm width | 1146 | 1 |
42'' 1067mm width | 1269 | 1 | |||
48'' 1220mm width | 1359 | 1 | |||
54'' 1372mm width | 1494 | 1 |
General Digging Products
CAT General Purpose Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
GPB36 – General Purpose Bucket for CAT 320 | 20T | 20-23T | CAT 320 | Bucket | GPB2036 |
GPB42 – General Purpose Bucket for CAT 320 | 20T | 20-23T | CAT 320 | Bucket | GPB2042 |
GPB48 – General Purpose Bucket for CAT 320 | 20T | 20-23T | CAT 320 | Bucket | GPB2048 |
GPB54 – General Purpose Bucket for CAT 320 | 20T | 20-23T | CAT 320 | Bucket | GPB2054 |
GPB36 – General Purpose Bucket for CAT 325 | 25T | 25-35T | CAT 325 | Bucket | GPB2536 |
GPB42 – General Purpose Bucket for CAT 325 | 25T | 25-35T | CAT 325 | Bucket | GPB2542 |
GPB48 – General Purpose Bucket for CAT 325 | 25T | 25-35T | CAT 325 | Bucket | GPB2548 |
GPB54 – General Purpose Bucket for CAT 325 | 25T | 25-35T | CAT 325 | Bucket | GPB2554 |
Komatsu General Purpose Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
GPB2036 – General Purpose Bucket for Komatsu PC210 | 22T | 20-23T | Komatsu PC210 | Bucket | GPB2036 |
GPB2042 – General Purpose Bucket for Komatsu PC210 | 22T | 20-23T | Komatsu PC210 | Bucket | GPB2042 |
GPB2048 – General Purpose Bucket for Komatsu PC210 | 22T | 20-23T | Komatsu PC210 | Bucket | GPB2048 |
GPB2054 – General Purpose Bucket for Komatsu PC210 | 22T | 20-23T | Komatsu PC210 | Bucket | GPB2054 |
HITACHI EX120 General Purpose Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
GPB1030 – General Purpose Bucket for Hitachi EX120 | 12.5T | 10-13T | Hitachi EX120 | Bucket | GPB1030 |
GPB1036 – General Purpose Bucket for Hitachi EX120 | 12.5T | 10-13T | Hitachi EX120 | Bucket | GPB1036 |
GPB1042 – General Purpose Bucket for Hitachi EX120 | 12.5T | 10-13T | Hitachi EX120 | Bucket | GPB1042 |
CASE CX210 General Purpose Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
GPBB36 – General Purpose Bucket for Case CX210 | 24T | 24T | Case CX210 | Bucket | GPBB36 |
GPBB42 – General Purpose Bucket for Case CX210 | 24T | 24T | Case CX210 | Bucket | GPBB42 |
GPBB48 – General Purpose Bucket for Case CX210 | 24T | 24T | Case CX210 | Bucket | GPBB48 |
GPBB54 – General Purpose Bucket for Case CX210 | 24T | 24T | Case CX210 | Bucket | GPBB54 |
Severe Duty Buckets
Item | Model No. | Material | Description | Unit Weight (kg) | QTY |
---|---|---|---|---|---|
Rock Bucket | 35-40 Ton excavator 100mm Pin diameter | Q355 Steel + NM400 on main blade & side cutting blade & bottom wear strip | 42'' 1067mm width | 1559 | 1 |
48'' 1220mm width | 1701 | 1 | |||
54'' 1372mm width | 1809 | 1 | |||
60'' 1524mm width | 1955 | 1 | |||
66'' 1676mm width | 2047 | 1 | |||
72'' 1830mm width | 2242 | 1 | |||
Rock Bucket | 45-50 Ton excavator 110mm Pin diameter | Q355 Steel + NM400 on main blade & side cutting blade & bottom wear strip | 48'' 1220mm width | 2256 | 1 |
54'' 1372mm width | 2464 | 1 | |||
60'' 1524mm width | 2576 | 1 | |||
66'' 1676mm width | 2849 | 1 | |||
72'' 1830mm width | 2920 | 1 |
Severe Duty Buckets Products
CAT Rock Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
RB3542 – Rock Bucket for CAT 336 | 36T | 35-40T | CAT 336 | Rock Bucket | RB3542 |
RB3548 – Rock Bucket for CAT 336 | 36T | 35-40T | CAT 336 | Rock Bucket | RB3548 |
RB3554 – Rock Bucket for CAT 336 | 36T | 35-40T | CAT 336 | Rock Bucket | RB3554 |
RB3560 – Rock Bucket for CAT 336 | 36T | 35-40T | CAT 336 | Rock Bucket | RB3560 |
RB3566 – Rock Bucket for CAT 336 | 36T | 35-40T | CAT 336 | Rock Bucket | RB3566 |
RB3572 – Rock Bucket for CAT 336 | 36T | 35-40T | CAT 336 | Rock Bucket | RB3572 |
RB4548 – Rock Bucket for CAT 349 | 49T | 45-50T | CAT 349 | Rock Bucket | RB4548 |
RB4554 – Rock Bucket for CAT 349 | 49T | 45-50T | CAT 349 | Rock Bucket | RB4554 |
RB4560 – Rock Bucket for CAT 349 | 49T | 45-50T | CAT 349 | Rock Bucket | RB4560 |
RB4566 – Rock Bucket for CAT 349 | 49T | 45-50T | CAT 349 | Rock Bucket | RB4566 |
RB4572 – Rock Bucket for CAT 349 | 49T | 45-50T | CAT 349 | Rock Bucket | RB4572 |
Komatsu Rock Digging Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
RB3542 – Rock Digging Bucket for Komatsu PC360 | 36T | 35-40T | Komatsu PC360 | Bucket | RB3542 |
RB3548 – Rock Digging Bucket for Komatsu PC360 | 36T | 35-40T | Komatsu PC360 | Bucket | RB3548 |
RB3554 – Rock Digging Bucket for Komatsu PC360 | 36T | 35-40T | Komatsu PC360 | Bucket | RB3554 |
RB3560 – Rock Digging Bucket for Komatsu PC360 | 36T | 35-40T | Komatsu PC360 | Bucket | RB3560 |
RB3566 – Rock Digging Bucket for Komatsu PC360 | 36T | 35-40T | Komatsu PC360 | Bucket | RB3566 |
RB3572 – Rock Digging Bucket for Komatsu PC360 | 36T | 35-40T | Komatsu PC360 | Bucket | RB3572 |
RB3542 – Rock Digging Bucket for Komatsu PC400 | 40T | 35-40T | Komatsu PC400 | Bucket | RB3542 |
RB3548 – Rock Digging Bucket for Komatsu PC400 | 40T | 35-40T | Komatsu PC400 | Bucket | RB3548 |
RB3554 – Rock Digging Bucket for Komatsu PC400 | 40T | 35-40T | Komatsu PC400 | Bucket | RB3554 |
RB3560 – Rock Digging Bucket for Komatsu PC400 | 40T | 35-40T | Komatsu PC400 | Bucket | RB3560 |
RB3566 – Rock Digging Bucket for Komatsu PC400 | 40T | 35-40T | Komatsu PC400 | Bucket | RB3566 |
RB3572 – Rock Digging Bucket for Komatsu PC400 | 40T | 35-40T | Komatsu PC400 | Bucket | RB3572 |
John Deere Rock Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
John Deere 350G Rock Bucket RB3542 | 36T | 35-40T | John Deere 350G | Rock Bucket | RB3542 |
John Deere 350G Rock Bucket RB3548 | 36T | 35-40T | John Deere 350G | Rock Bucket | RB3548 |
John Deere 350G Rock Bucket RB3554 | 36T | 35-40T | John Deere 350G | Rock Bucket | RB3554 |
John Deere 350G Rock Bucket RB3560 | 36T | 35-40T | John Deere 350G | Rock Bucket | RB3560 |
John Deere 350G Rock Bucket RB3566 | 36T | 35-40T | John Deere 350G | Rock Bucket | RB3566 |
John Deere 350G Rock Bucket RB3572 | 36T | 35-40T | John Deere 350G | Rock Bucket | RB3572 |
John Deere 470G Rock Digging Bucket RB5048 | 49T | 45-50T | John Deere 470G | Bucket | RB5048 |
John Deere 470G Rock Digging Bucket RB5054 | 49T | 45-50T | John Deere 470G | Bucket | RB5054 |
John Deere 470G Rock Digging Bucket RB5060 | 49T | 45-50T | John Deere 470G | Bucket | RB5060 |
John Deere 470G Rock Digging Bucket RB5066 | 49T | 45-50T | John Deere 470G | Bucket | RB5066 |
John Deere 470G Rock Digging Bucket RB5072 | 49T | 45-50T | John Deere 470G | Bucket | RB5072 |
VOLVO Rock Digging Bucket Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
RB4548 – Rock Digging Bucket for Volvo 480 | 48T | 45-50T | Volvo 480 | Bucket | RB4548 |
RB4554 – Rock Digging Bucket for Volvo 480 | 48T | 45-50T | Volvo 480 | Bucket | RB4554 |
RB4560 – Rock Digging Bucket for Volvo 480 | 48T | 45-50T | Volvo 480 | Bucket | RB4560 |
RB4566 – Rock Digging Bucket for Volvo 480 | 48T | 45-50T | Volvo 480 | Bucket | RB4566 |
RB4572 – Rock Digging Bucket for Volvo 480 | 48T | 45-50T | Volvo 480 | Bucket | RB4572 |