Mechanical Grapple
HAWK’s mechanical grapple is an excellent alternative to excavator buckets, converting the latter into machines fit for demolition site cleanups, sorting trash, and handling loose materials. HAWK offers different sizes and models to match any kind of excavator tasks you have on-site.
HAWK’s array of mechanical grapples can fit all kinds of excavator attachments for general forestry work, skip sorting, and land clearance. This equipment is also well-suited for secondary processing of materials by unloading, loading, raking, sorting, placing, and grabbing. These materials include large rocks, stone, brick, steel, and wood.
Since HAWK’s mechanical grapples are specifically designed for direct use in place of machine buckets, they don’t need extra hydraulics or circuitry. It uses the excavator’s cylinder and link arm to create movement. This machine’s five-finger design makes it flexible and easy to use when handling materials. Because of its interlocked webbed look, you can expect the machine to be stronger for grapple construction.
Connection Rob | Full Open | Fixed Jaw | Moving Jaw | Height | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Equipment | Material | Length (mm) | (in) | Width A (mm) | (in) | Width B (mm) | (in) | Width C (mm) | (in) | (mm) | (in) | (kg) |
BMG10 | 1-2T | Q355+NM400 | 700 | 27.56 | 465.5 | 18.33 | 352 | 13.86 | 224 | 8.82 | 655 | 25.79 | 150 |
BMG30 | 3-4T | Q355+NM400 | 1000 | 39.37 | 1300 | 51.18 | 525 | 20.67 | 315 | 12.40 | 859 | 33.82 | 245 |
BMG50 | 5-6T | Q355+NM400 | 1000 | 39.37 | 1300 | 51.18 | 525 | 20.67 | 315 | 12.40 | 859 | 33.82 | 277 |
BMG80 | 8-11T | Q355+NM400 | 1000 | 39.37 | 1350 | 53.15 | 650 | 25.59 | 398 | 15.67 | 931 | 36.65 | 330 |
BMG120 | 12-18T | Q355+NM400 | 1200 | 47.24 | 1500 | 59.06 | 894 | 35.20 | 517 | 20.35 | 1125 | 44.29 | 590 |
BMG200 | 20-24T | Q355+NM400 | 1400 | 55.12 | 1900 | 74.80 | 1010 | 39.76 | 620 | 24.41 | 1395 | 54.92 | 1090 |
BMG250 | 25-28T | Q355+NM400 | 1400 | 55.12 | 1900 | 74.80 | 1010 | 39.76 | 620 | 24.41 | 1395 | 54.92 | 1130 |
BMG300 | 30-34T | Q355+NM400 | 1400 | 55.12 | 1900 | 74.80 | 1010 | 39.76 | 620 | 24.41 | 1395 | 54.92 | 1150 |
BMG350 | 35-38T | Q355+NM400 | 1500 | 59.06 | 1820 | 71.65 | 1270 | 50.00 | 735 | 28.94 | 1450 | 57.09 | 1490 |
BMG400 | 40-45T | Q355+NM400 | 1700 | 66.93 | 1950 | 76.77 | 1270 | 50.00 | 735 | 28.94 | 1490 | 58.66 | 1950 |
HAWK Mechanical Grapple Attachments
CAT Mechanical Grapple Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
CAT 320 Mechanical Grapple | 20T | 20-23T | CAT 320 | Mechanical Grapple | BMG200 |
CAT 325 Mechanical Grapple | 25T | 25-35T | CAT 325 | Mechanical Grapple | BMG250 |
CAT 336 Mechanical Grapple | 36T | 35-40T | CAT 336 | Mechanical Grapple | BMG350 |
CAT 349 Mechanical Grapple | 49T | 45-50T | CAT 349 | Mechanical Grapple | BMG350 |
KOMATSU Mechanical Grapple Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Komatsu PC210 Mechanical Grapple | 22T | 20-23T | Komatsu PC210 | Grapple | BMG200 |
Komatsu PC360 Mechanical Grapple | 36T | 35-40T | Komatsu PC360 | Mechanical Grapple | BMG350 |
Komatsu PC400 Mechanical Grapple | 40T | 35-40T | Komatsu PC400 | Mechanical Grapple | BMG400 |
Komatsu PC490 Mechanical Grapple | 49T | 45-50T | Komatsu PC490 | Mechanical Grapple | BMG400 |
HITACHI EX120 Mechanical Grapple Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Hitachi EX120 Mechanical Grapple | 12.5T | 10-13T | Hitachi EX120 | Mechanical Grapple | BMG120 |
John Deere Mechanical Grapple Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
John Deere 200G Mechanical Grapple | 20T | 20-23T | John Deere 200G | Mechanical Grapple | BMG200 |
John Deere 210G Mechanical Grapple | 21T | 20-23T | John Deere 210G | Mechanical Grapple | BMG200 |
John Deere 245G Mechanical Grapple | 24T | 20-23T | John Deere 245G | Mechanical Grapple | BMG200 |
John Deere 350G Mechanical Grapple | 36T | 35-40T | John Deere 350G | Mechanical Grapple | BMG350 |
John Deere 470G Mechanical Grapple | 49T | 45-50T | John Deere 470G | Mechanical Grapple | BMG400 |
VOLVO Mechanical Grapple Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Volvo 480 Mechanical Grapple | 48T | 45-50T | Volvo 480 | Mechanical Grapple | BMG400 |
Case CX210 Mechanical Grapple Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Case CX210 Mechanical Grapple | 24T | 24T | Case CX210 | Mechanical Grapple | BMG200 |