Hydraulic Grapple
HAWK’s hydraulic grapple for excavator comes with a vast jaw opening quickly, allowing the operator to pick up different larch materials. The hydraulic grapple design also gives a better, firmer grip, making it easy for users to grab uneven loads. With this, they seamlessly improve the efficiency and productivity of loading cycles.
The standard hydraulic cylinder for grapple bucket can handle more oversized loads, which explains why they’re best for material handling and site cleanup. On the other hand, the compact version is more advantageous in job sites with tight working spaces. They can go and take care of hard-to-reach areas.
HAWK’s hydraulic non-rotating grapple has a unique configuration that makes it ultimately flexible. It can be used around farms, demolition, worksites, and other projects requiring accuracy in pinpoint pick-up. The brand also carries different accessories for hydraulic rotator grapple like the excavator grapple attachment. These equipment pieces weigh somewhere between 126 to 990 kilograms.
Model | Equipment | Material | Connection Rob | Full Open | Fixed Jaw | Moving Jaw | Height | Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (mm) | Length (in) | (mm) A | (in) A | Width (mm) B | Width (in) B | Width (mm) C | Width (in) C | mm | in | ||||
BMG10 | 1-2T | Q355+NM400 | 700 | 27.56 | 465.5 | 18.33 | 352 | 13.86 | 224 | 8.82 | 655 | 25.79 | 150 |
BMG30 | 3-4T | Q355+NM400 | 1000 | 39.37 | 1300 | 51.18 | 525 | 20.67 | 315 | 12.40 | 859 | 33.82 | 245 |
BMG50 | 5-6T | Q355+NM400 | 1000 | 39.37 | 1300 | 51.18 | 525 | 20.67 | 315 | 12.40 | 859 | 33.82 | 277 |
BMG80 | 8-11T | Q355+NM400 | 1000 | 39.37 | 1350 | 53.15 | 650 | 25.59 | 398 | 15.67 | 931 | 36.65 | 330 |
BMG120 | 12-18T | Q355+NM400 | 1200 | 47.24 | 1500 | 59.06 | 894 | 35.20 | 517 | 20.35 | 1125 | 44.29 | 590 |
BMG200 | 20-24T | Q355+NM400 | 1400 | 55.12 | 1900 | 74.80 | 1010 | 39.76 | 620 | 24.41 | 1395 | 54.92 | 1090 |
BMG250 | 25-28T | Q355+NM400 | 1400 | 55.12 | 1900 | 74.80 | 1010 | 39.76 | 620 | 24.41 | 1395 | 54.92 | 1130 |
BMG300 | 30-34T | Q355+NM400 | 1400 | 55.12 | 1900 | 74.80 | 1010 | 39.76 | 620 | 24.41 | 1395 | 54.92 | 1150 |
BMG350 | 35-38T | Q355+NM400 | 1500 | 59.06 | 1820 | 71.65 | 1270 | 50.00 | 735 | 28.94 | 1450 | 57.09 | 1490 |
BMG400 | 40-45T | Q355+NM400 | 1700 | 66.93 | 1950 | 76.77 | 1270 | 50.00 | 735 | 28.94 | 1490 | 58.66 | 1950 |
HAWK Hydraulic Grapples
CAT Hydraulic Grapple Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Hydraulic Grapple for CAT 320 | 20T | 20-23T | CAT 320 | Hydraulic Grapple | HHG200 |
Hydraulic Grapple for CAT 325 | 25T | 25-35T | CAT 325 | Hydraulic Grapple | HHG250 |
Hydraulic Grapple for CAT 336 | 36T | 35-40T | CAT 336 | Hydraulic Grapple | HHG400 |
Komatsu Hydraulic Grapple Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Hydraulic Grapple for Komatsu PC210 | 22T | 20-23T | Komatsu PC210 | Hydraulic Grapple | HHG200 |
Hydraulic Grapple for Komatsu PC360 | 36T | 35-40T | Komatsu PC360 | Hydraulic Grapple | HHG400 |
Hydraulic Grapple for Komatsu PC400 | 40T | 35-40T | Komatsu PC400 | Hydraulic Grapple | HHG400 |
HITACHI EX120 Hydraulic Grapple Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Hydraulic Grapple for Hitachi EX120 | 12.5T | 10-13T | Hitachi EX120 | Hydraulic Grapple | HHG120 |
John Deere Hydraulic Grapple Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Hydraulic Grapple for John Deere 200G | 20T | 20-23T | John Deere 200G | Hydraulic Grapple | HHG200 |
Hydraulic Grapple for John Deere 210G | 21T | 20-23T | John Deere 210G | Hydraulic Grapple | HHG200 |
Hydraulic Grapple for John Deere 245G | 24T | 20-23T | John Deere 245G | Hydraulic Grapple | HHG200 |
Hydraulic Grapple for John Deere 350G | 36T | 35-40T | John Deere 350G | Hydraulic Grapple | HHG350 |
CASE CX210 Hydraulic Grapple Products |
Tonnage |
HAWK Range |
Excavator |
Attachment |
Model |
---|---|---|---|---|---|
Hydraulic Grapple for Case CX210 | 24T | 24T | Case CX210 | Hydraulic Grapple | HHG200 |