HAWK Long Reach Arms
A solution for those hard-to-reach places, the HAWK Long Reach Upgrade Package provides greater versatility and reduces operating costs by increasing digging depth and reach by up to 50% compared to a standard boom assembly. For example, a CAT 336 standard reach is about 38 ft., and the HAWK Long Reach Upgrade Package for this model is roughly 70 ft. This long-reach upgrade package is designed to provide value beyond your expectations.
The HAWK Long Reach Package is an excellent addition to any standard excavator for deep foundation excavation, industrial demolition, deeper or more precise dredging, large digging projects, barge unloading, tank cleaning, and for any job where a standard boom/stick assembly is not efficient or practical.
HAWK Long Reach Specs
Our production facility is ISO 9001, certified in 2011. HAWK can guarantee consistent quality manufacturing and timely delivery of our long-reach systems, and other excavator products. Along with our ISO 9001 certification, HAWK is also CE certified; each HAWK Long Reach System bears the CE logo. Each and every HAWK Long Reach System is manufactured to comply with our quality system to ensure that our customers always receive the high-quality product that they require.
Model | Excavator Weight (ton) | Length | Boom Length | Arm Length | A Max Reach | B Max Depth | C Max Height | D Boom Height | Bucket Capacity |
---|---|---|---|---|---|---|---|---|---|
LRA726 | 7-8 | 26 '3" (8 m) | 16' (4.8 m) | 9 '3" (2.8 m) | 26 '11" (8.2 m) | 19' 10" (6.1 m) | 22' 12" (7 m) | 11' 2" (3.4 m) | 0.39 yd3 |
LRA836 | 8-13 | 36' (11 m) | 21' 4" (6.5 m) | 14' 4" (4.4 m) | 36' 12" (11.3 m) | 25' 9" (7.8 m) | 35' 1" (10.7 m) | 7' 3" (2.2 m) | 0.65 yd3 |
LRA841 | 8-13 | 41' (12.5 m) | 23' 6" (7.2 m) | 16' 9" (5.1 m) | 41' 8" (12.7 m) | 29' 9" (9 m) | 38' 6" (11.7 m) | 8' 1" (2.5 m) | 0.52 yd3 |
LRA1436 | 14-16 | 36' 1" (11 m) | 21' 6" (6.5 m) | 13' 9" (4.1 m) | 37' 4" (11.3 m) | 25' 3" (7.7 m) | 37' 1" (11.3 m) | 7' 6" (2.3 m) | 0.65 yd3 |
LRA1444 | 14-16 | 44' 4" (13.5 m) | 23' 6" (7.2 m) | 16' 6" (5 m) | 41' 2" (12.6 m) | 28' 9" (8.8 m) | 39' 7" (12.1 m) | 7' 11" (2.4 m) | 0.52 yd3 |
LRA1844 | 18-22 | 44' 5" (13.5 m) | 25' 6" (7.8 m) | 17' 7" (5.4 m) | 44' 9" (13.6 m) | 29' 4" (8.9 m) | 43' 10" (13.4 m) | 8' 8" (2.6 m) | 0.78 yd3 |
LRA1849 | 18-22 | 49' 3" (15 m) | 28' 5" (8.7 m) | 20' 6" (6.3 m) | 50' 2" (15.3 m) | 34' 3" (10.5 m) | 47 10" (14.6 m) | 8' 10" (2.7 m) | 0.65 yd3 |
LRA1854 | 18-22 | 54' 2" (16.5 m) | 30' 6" (9.3 m) | 22' 8" (6.9 m) | 56' 1" (17.1 m) | 39' 7" (12 m) | 51' 6" (15.7 m) | 9' 2" (2.8 m) | 0.52 yd3 |
LRA2349 | 23-26 | 49' 3" (15m) | 28' 5" (8.7 m) | 20' 6" (6.2 m) | 49' 11" (15.2 m) | 34' 11" (10.6 m) | 47' 12" (14.6 m) | 9' (2.8 m) | 0.92 yd3 |
LRA2357 | 23-26 | 57' 5" (17.5 m) | 30' 6" (9.3 m) | 22' 8" (6.9 m) | 54' 5" (16.6 m) | 38' 1" (11.6 m) | 51' 2" (15.6 m) | 9' 5" (2.9 m) | 0.78 yd3 |
LRA2360 | 23-26 | 60' 8" (18.5 m) | 33' 12" (10.4 m) | 26' 1" (8 m) | 60' 3" (18.4 m) | 47' 8" (14.5 m) | 50' (15.2 m) | 9' 4" (2.8 m) | 0.65 yd3 |
LRA2754 | 27-32 | 54' 2" (16.5 m) | 30' 9" (9.4 m) | 21' 10" (6.7 m) | 54' 2" (16.5 m) | 37' 6" (11.4 m) | 50' 6" (15.4 m) | 10' 6" (3.2 m) | 0.92 yd3 |
LRA2762 | 27-32 | 62' 4" (19 m) | 33' 12" (10.4 m) | 25' 1" (7.7 m) | 59' 9" (18.2 m) | 40' 8" (12.4 m) | 55' 4" (16.9 m) | 10' 4" (3.2 m) | 0.79 yd3 |
LRA3365 | 33-36 | 65' 7" (20 m) | 37' 3" (11.3 m) | 27' 9" (8.5 m) | 66' 10" (20.3 m) | 46' 10" (14.3 m) | 63' 8" (19.4 m) | 10' 6" (3.2 m) | 1.05 yd3 |
LRA3368 | 33-36 | 68' 11" (21 m) | 38' 10" (11.8 m) | 29' 4" (9 m) | 69' 10" (21.3 m) | 49' 12" (15.2 m) | 65' 10" (20 m) | 10' 7" (3.2 m) | 0.92 yd3 |
LRA3868 | 38-45 | 68' 11" (21 m) | 38' 11" (11.9 m) | 28' 11" (8.8 m) | 69' 7" (21.2 m) | 48' 1" (14.6 m) | 64' 10" (19.8 m) | 11' 11" (3.6 m) | 1.31 yd3 |
LRA3872 | 38-45 | 72' 2" (22 m) | 40' 9" (12.3 m) | 30' 5" (9.3 m) | 72' 7" (22.1 m) | 51' 1" (15.5 m) | 66' 9" (20.3 m) | 11' 8" (3.5 m) | 1.05 yd3 |
LRA4672 | 46-50 | 72' 2" (22 m) | 40' 4" (12.3 m) | 30' 5" (9.3 m) | 72' 3" (22 m) | 52' 9" (16 m) | 66' 10" (20.4 m) | 11' 8" (3.5 m) | 1.18 yd3 |
LRA6075 | 60-65 | 75' 6" (23 m) | 42' 6" (12.9 m) | 32' 9" (10 m) | 75' 8" (23 m) | 58' 2" (17.7 m) | 68' 5" (20.9 m) | 12' 11" (3.9 m) | 1.60 yd3 |
LRA7078 | 70-75 | 78' 9" (24 m) | 45' (13.7 m) | 33' 9" (10.3 m) | 79' 5" (24.2 m) | 58' 9" (17.9 m) | 74' 1" (22.6 m) | 13' 1" (4 m) | 1.70 yd3 |
LRA8082 | 80-90 | 82' (25 m) | 47' 3" (14.4 m) | 35' 1" (10.7 m) | 82' 9" (25.2 m) | 61' 9" (18.8 m) | 75' 11" (23.2 m) | 14' 2" (4.3 m) | 1.83 yd3 |
LRA10088 | 100-110 | 88' 7" (27 m) | 50' 11" (15.5 m) | 37' 10" (11.5 m) | 89' 3" (27.2 m) | 69' (21 m) | 80' 11" (24.6 m) | 17' 6" (5.3 m) | 2.09 yd3 |
LRA10091 | 100-110 | 91' 10" (28 m) | 52' 10" (16.1 m) | 38' 4" (11.7 m) | 92' 1" (28.1 m) | 71' 1" (21.7 m) | 83' 8" (25.5 m) | 17' 7" (5.4 m) | 1.83 yd3 |
LRA12091 | 120-130 | 91' 10" (28 m) | 52' 7" (16 m) | 39' 11" (12.2 m) | 92' 10" (28.3 m) | 71' (21.7 m) | 83' 5" (25.4 m) | 17' 9" (5.4 m) | 2.09 yd3 |
LRA12095 | 120-130 | 95' 2" (29 m) | 54' 10" (16.7 m) | 39' 10" (12.2 m) | 95' 2" (29 m) | 72' 11" (22.2 m) | 85' 9" (26.1 m) | 17' 10" (5.4 m) | 1.83 yd3 |
Long Reach Arm Products
CAT Excavator Products |
Tonnage |
Excavator |
Attachment |
Length |
Model |
|
---|---|---|---|---|---|---|
CAT 320 45-ft Long Reach Arm Kit | 20T | CAT 320 | Long Reach | 45′ | LRA1844 | |
CAT 320 49-ft Long Reach Arm Kit | 20T | CAT 320 | Long Reach | 49′ | LRA1849 | |
CAT 320 54-ft Long Reach Arm Kit | 20T | CAT 320 | Long Reach | 54′ | LRA1854 | |
CAT 325 49-ft Long Reach Arm Kit | 25T | CAT 325 | Long Reach | 49′ | LRA2349 | |
CAT 325 58-ft Long Reach Arm Kit | 25T | CAT 326 | Long Reach | 58′ | LRA2357 | |
CAT 325 61-ft Long Reach Arm Kit | 25T | CAT 327 | Long Reach | 61′ | LRA2360 | |
CAT 336 56-ft Long Reach Arm Kit | 36T | CAT 336 | Long Reach | 56′ | LRA3356 | |
CAT 336 68-ft Long Reach Arm Kit | 36T | CAT 336 | Long Reach | 68′ | LRA3368 | |
CAT 349 72-ft Long Reach Arm Kit | 49T | CAT 349 | Long Reach | 72′ | LRA4672 |
Komatsu Excavator Products |
Tonnage |
Excavator |
Attachment |
Length |
Model |
|
---|---|---|---|---|---|---|
Komatsu PC210 45-ft Long Reach Arm Kit | 22T | Komatsu PC210 | Long Reach | 45′ | LRA1844 | |
Komatsu PC210 49-ft Long Reach Arm Kit | 22T | Komatsu PC210 | Long Reach | 49′ | LRA1849 | |
Komatsu PC210 54-ft Long Reach Arm Kit | 22T | Komatsu PC210 | Long Reach | 54′ | LRA1854 | |
Komatsu PC360 66-ft Long Reach Arm Kit | 36T | Komatsu PC360 | Long Reach | 66′ | LRA3356 | |
Komatsu PC360 68-ft Long Reach Arm Kit | 36T | Komatsu PC360 | Long Reach | 68′ | LRA3368 | |
Komatsu PC400 68-ft Long Reach Arm Kit | 40T | Komatsu PC400 | Long Reach | 68′ | LRA3868 | |
Komatsu PC400 72-ft Long Reach Arm Kit | 40T | Komatsu PC400 | Long Reach | 72′ | LRA3872 | |
Komatsu PC490 72-ft Long Reach Arm Kit | 49T | Komatsu PC490 | Long Reach | 72′ | LRA4672 |
HITACHI Excavator Products |
Tonnage |
Excavator |
Attachment |
Length |
Model |
|
---|---|---|---|---|---|---|
Hitachi EX120 36-ft Long Reach Arm Kit | 12.5T | Hitachi EX120 | Long Reach | 36′ | LRA836 | |
Hitachi EX120 41-ft Long Reach Arm Kit | 12.5T | Hitachi EX120 | Long Reach | 41′ | LRA841 |
John Deere Excavator Products |
Tonnage |
Excavator |
Attachment |
Length |
Model |
|
---|---|---|---|---|---|---|
John Deere 200G 45-ft Long Reach Arm Kit | 20T | John Deere 200G | Long Reach | 45′ | LRA1844 | |
John Deere 200G 49-ft Long Reach Arm Kit | 20T | John Deere 200G | Long Reach | 49′ | LRA1849 | |
John Deere 200G 54-ft Long Reach Arm Kit | 20T | John Deere 200G | Long Reach | 54′ | LRA1854 | |
John Deere 210G 45-ft Long Reach Arm Kit | 21T | John Deere 210G | Long Reach | 45′ | LRA1844 | |
John Deere 210G 49-ft Long Reach Arm Kit | 21T | John Deere 210G | Long Reach | 49′ | LRA1849 | |
John Deere 210G 54-ft Long Reach Arm Kit | 21T | John Deere 210G | Long Reach | 54′ | LRA1854 | |
John Deere 245G 49-ft Long Reach Arm Kit | 24T | John Deere 245G | Long Reach | 49′ | LRA2349 | |
John Deere 245G 58-ft Long Reach Arm Kit | 24T | John Deere 245G | Long Reach | 58′ | LRA2357 | |
John Deere 245G 61-ft Long Reach Arm Kit | 24T | John Deere 245G | Long Reach | 61′ | LRA2360 | |
John Deere 350G 66-ft Long Reach Arm Kit | 36T | John Deere 350G | Long Reach | 66′ | LRA3356 | |
John Deere 350G 68-ft Long Reach Arm Kit | 36T | John Deere 350G | Long Reach | 68′ | LRA3368 | |
John Deere 470G 72-ft Long Reach Arm Kit | 49T | John Deere 470G | Long Reach | 72′ | LRA4672 |
Long Reach Arm Specs
Each Long-Reach Kit includes:
1) Boom x1 unit
2) Arm x1 unit
3) High-quality hydraulic bucket cylinder x1 unit
4) Hydraulic tubing with clamp x1 set
5) Hydraulic pressure hose x1 set
6) Bucket linkage c/w 2 pins x1 set
7) Bucket pin x2 pcs
8) Arm cylinder pin x1 pcs
9) Yoke pin x1 pcs
10) EM bushings
11) CE bucket c/w teeth x1 unit
12) Seal kit, hydraulic bucket cylinder x1 set
HAWK Long Reach Features
RUGGED FRONT ATTACHMENT
The heavy-duty front attachment is built using high-tensile strength (S355JR) extra thick steel plates that provide greater durability than most of the Long Reach Arms available.
EXTENDING WORKING REACH
HAWK’s Long Reach System extends the working reach of your excavator to increase efficiency and enable greater productivity, while at the same time providing greater stability and smooth operation of your excavator.
LOW FOLDING PROFILE FOR EASY TRANSPORTATION
The long reach arm can be folded to a low profile for the convenience of easy transportation to-and-from the job site.
Analysis and Simulation
Simulation Stress and Strength Analysis is conducted on every long-reach arm produced to the ensure quality and durability required. Our analysis is performed by trained engineers with the newest application CAD software.
NDT Test
HAWK’s superior quality welding is key to the strength and durability of our Long Reach Arm. NDT testing is conducted to ensure all welds meet or exceed our quality standards. Our customers can rest assured knowing that every HAWK Long Arm will provide a long-lasting performance they can count on. HawkExcavator.com
Pre-Plumbed Hydraulic Lines and Hose Brackets Optional
- Pre-plumbed plug-n-play hydraulic and discharge hose lines saves time and gets the project started sooner. Attach tool and get to work.
- 3 person/8hr day doing setup equals 24 hours of labor time that can be avoided by using HAWK long arm kits that are ready on arrival. (Hydraulics & Hose Brackets Pre-Installed)
- Supports both hydraulic dredge pump attachments and standard mechanical dredging. *Pump not included.
All HAWK long reach arm and booms are simple to install to your excavator to assist with a wide range of excavation, construction, and marine dredging projects.
HAWK Related Products
Check out our full line of excavator accessories designed to aid with a wide variety of construction and excavation, including dredging.
HAWK Vision
Attach the RTK GPS Positioning system to your excavator’s bucket or other attachment to always know where the bucket is under the waterline. Prevent over and under dredging.
Amphibious Undercarriage
Complete amphibious undercarriage allowing you to convert your existing excavator into a swamp dredger capable of even more production in harsh areas.
Sectional Barges
Fully modular barges ready for quick assembly at the job site. Can hold an excavator and long stick for the extended reach your excavation needs.
Reach Beyond, with HAWK.
Efficient Excavation saves YOU money.
Rent Equipment Shown. The Only place to Rent Long Reach Fronts